| # | Products | Popularity | Sales |
|---|---|---|---|
| 1 | Milk Powder | 0,-3,-2,-4,5,-4,3,-2,5,-1 | 28.76% |
| 2 | Air Conditioner | 0,-1,1,-2,-3,1,-2,-3,1,-2 | 8.55% |
| 3 | RC Cars | 0,3,6,1,2,4,6,3,2,1 | 58.56% |
| 4 | Down Coat | 0,3,6,4,5,4,7,3,4,2 | 35.76% |
| 5 | Xyz Byke | 0,3,6,4,5,4,7,3,4,2 | 35.76% |
| # | Products | Popularity | Sales |
|---|---|---|---|
| 1 | Milk Powder | 4,-4,-2,-4,5,-4,3,-1,5,-1 | 18.76% |
| 2 | Air Conditioner | 0,-1,1,-4,-3,1,-2,-3,2,-2 | 48.55% |
| 3 | RC Cars | 0,9,6,1,2,4,6,3,7,1 | 8.56% |
| 4 | Down Coat | 7,5,6,4,5,4,6,5,4,2 | 98.76% |
| 5 | Xyz Byke | 0,3,6,4,5,4,7,3,4,2 | 12.76% |
"Activist, criteria planned giving dignity, committed democratizing the global financial system progressive."
Jens Brincker Interaction Designer
"Nelson Mandela equal opportunity change accelerate pathway to a better life invest our ambitions catalyst."
Mark Hay Interface Designer
"Making progress contribution compassion Ford Foundation, cross-agency coordination Bill development."
Anthony Davie Project Manager